We have organised a great line-up of talks including (in no particular order):
| Speaker: | Topic/Activity: |
|---|---|
| RSE Panel discussion | |
| Sebastian Schmeier Massey University | Towards reproducible computational biology: Package control, workflow management, and containers |
| Assoc. Prof. Maui Hudson Waikato University | Maori Rights and Interests in Data |
| Rand Huso | GNS Science: Message Passing Interface and Inversion of Control |
| Hilary Oliver Niwa | Production-Hardening the Cycle Workflow Engine |
| Alan Tan Scion | LUCE-a LiDAR Procession and Analysis Platform |
| Shane Sturrock Scion | Implementing a next generation scalable BioIT platform for genomics |
| Chris Scott NeSI | Optimising a Python code with C and OpenMP |
| Bryan Graham Scion | The Journey of Informatics at Scion |
| Alex Pletzer NeSI | Make the most out of your core hours: comparing C++/Fortran compilers on Kupe |
| Cyprien Bosserelle Niwa | Towards an adaptive quad-tree Shallow Water Equation GPU model for inundation simulations |
| Jan Zorner Manaaki Whenua | Mapping tall trees in Greater Wellington using LiDAR data and an open-source tool chain |
| Nicole Silvester Scion | Key concepts for a long term data management system: lessons learned from the European Nucleotide Archive |
| Cyprien Bosserelle Niwa | Towards an adaptive quad-tree Shallow Water Equation GPU model for inundation simulations |
| Wolfgang Hayek NeSI/Niwa | In-Situ Visualations with ParaView Catalyst |
| Gabriella Turek NIWA | Working towards an Inundation forecasting system |
| Jorge Bornemann NIWA | Creating maps in python with cartopy |
| Maxime Bombrun Scion | A machine learning approach to assess productivity at forest scale |
| Mandes Schoenherr NeSI | Development tools for testing, debugging and profilin |
| Ben Jolly- A VR demo | Virtual Reality as a tool for understanding LiDAR data, Take a virtual walk through a native forest plot |
